Bookmark and Share

Sponsored Listings

43 foreclosures found in CARROLL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 43 1 2    [>]   [>>]
New 32748983 Sugar Maple St Hampstead MD 3 / 1.1 $165,000 Details
New 32805855 New Windsor Rd New Windsor MD 3 / 1 - Details
New 31382437 Deer Ridge Dr Westminster MD 3 / 2.5 $179,899 Details
New 29794644 Carriage Hill Dr Westminster MD 3 / 3 $234,900 Details
New 31883832 Hayfield Dr Manchester MD 4 / 3 $284,900 Details
2012-02-15 27907348 Oakview Dr Sykesville MD 6 / 5 $294,900 Details
2012-02-11 32580932 E Broadway St Union Bridge MD 3 / 2 $187,000 Details
2012-02-11 31923980 Jasana Ct Sykesville MD 4 / 2 $445,000 Details
2012-02-10 31204709 Starboard Dr Taneytown MD 3 / 2.5 $167,900 Details
2012-02-10 30815059 Grove Ln Westminster MD 4 / 1.5 $179,900 Details
2012-02-10 31198472 Starboard Dr Taneytown MD 3 / 2 $167,900 Details
2012-02-07 32648550 Oakland Mills Rd Sykesville MD 3 / 2 $211,000 Details
2012-02-07 29568931 Thorobred Knoll Dr Westminster MD 5 / 4.5 $429,900 Details
2012-02-07 32694695 Stone Chapel Rd New Windsor MD 5 / 3 $224,900 Details
2012-02-04 32239014 Reaverton Ave Taneytown MD - / 1 $83,000 Details
2012-02-04 32320810 Country Fair Ln Sykesville MD 3 / 2.5 $262,100 Details
2012-02-04 31924107 Jay Rd Sykesville MD 3 / 1.5 $238,000 Details
2012-02-03 32664568 Uniontown Rd Westminster MD - / 2 $89,900 Details
2012-02-03 31196043 Oakland Mills Rd # 1 Sykesville MD 3 / 2 $211,000 Details
2012-02-02 31858841 Sugar Maple St Hampstead MD 3 / 2 $149,900 Details
2012-01-31 31851319 Sugar Maple St Hampstead MD 3 / 1.5 $149,900 Details
2012-01-29 31010013 Canyon Ct Westminster MD 3 / 2 $210,900 Details
2012-01-22 31095496 Harvest Farm Rd Sykesville MD 4 / 2.5 $180,000 Details
2012-01-21 32126214 Kriders Church Rd Westminster MD 3 / 2 $161,700 Details
2012-01-19 32459837 Poole Rd # 105 Westminster MD 3 / 2.5 - Details