Most Recent Manchester Homes For Sale
| View All Manchester Homes For Sale | ||
|
2901 Michelle Rd, Manchester, MD 21102 | $230,000 2 beds 2.1 baths |
|
Wentz Rd, Manchester, MD 21102 | $135,000 |
|
2987 Kipling Dr, Manchester, MD 21102 | $305,000 4 beds 2.5 baths |
Real Estate Resources |
Manchester Apartments
There are 513 apartments found in and near the Manchester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings